Questions? Visit our FAQ or Call Toll Free: (800) 866-5353
Login  
View Cart ( nn items | $xx.xx ) 
search
 
Tool Kits Skip Navigation Links » CASES » EQUIPMENT CASES » Low Cost Poly Cases

SPC Cases
Blow Molded Cases

SPCCases’ line of affordable, low cost, blow-molded cases is designed to safely transport the most delicate items and instruments. Blow molded cases are manufactured from high-density polyethylene with double-wall construction. They featured textured exteriors which resist dents, cracking and abrasions. Blow molded cases are maximally equipped to handle temperatures ranges from -70 °F to 180 °F. Each polyethylene low-cost case meets U.S. 94B Specifications as an electrical insulator and is impervious to chemical attack. Our blow molded cases are stocked in lengths up to 26 inches and come foam filled. Blow molded cases include egg crate foam in the lid and pre-cut cubed foam in the base of each case. The pre-cut cubed foam allows for customization to your exact specifications.

SPC Cases Blow Molded Cases Foam Filled
 

Small Sized
Blow Molded Cases

SPC Cases Small Sized Blow Molded Cases Foam Filled SPC Cases Small Blow Molded Cases Dimensions
Case
Stock No.
INSIDE DIMESIONS
A B C H1 H2
Length Width Height Height Height

Weight (lbs)

073X110 55/8" 35/8" 13/8" 17/32" 53/64" .56
073X112 55/8" 35/8" 17/8" 17/32" 17/32" .56
073X114 71/8" 4" 17/16" 15/32" 31/32" .69
073X116 71/8" 4" 115/16" 15/32" 115/32" .69
073X118 71/2" 5" 111/16" 29/64" 113/64" .81
073X317 71/2" 5" 23/16" 29/64" 145/64" .88
073X120 71/2" 5" 211/16" 29/64" 213/64" .94
073X122 81/2" 51/2" 111/16" 13/32" 113/64" .94
073X124 81/2" 51/2" 23/16" 13/32" 123/32" .94
073X126 81/2" 51/2" 211/16" 13/32" 27/32" 1.12
073X128 81/2" 51/2" 33/16" 63/64" 27/32" 1.12
073X130 91/2" 6" 115/16" 19/32" 111/32" 1
073X323 91/2" 6" 211/16" 19/32" 27/64" 1.25
073X132 91/2" 6" 37/16" 111/32" 27/64" 1.25
073X134 103/16" 61/2" 115/16" 19/32" 111/32" 1.31
073X136 103/16" 61/2" 211/16" 19/32" 27/64" 1.38
073X138 103/16" 61/2" 37/16" 111/32" 27/64" 1.5
 

Medium Sized
Blow Molded Cases

SPC Cases Medium Sized Blow Molded Cases Foam Filled SPC Cases Medium Sized Blow Molded Cases Dimensions
Case
Stock No.
INSIDE DIMESIONS
A B C H1 H2
Length Width Height Height Height

Weight (lbs)

073X140 11" 7" 115/16" 19/32" 111/32" 1.31
073X142 11" 7" 211/16" 19/32" 27/64" 1.44
073X327 11" 7" 37/16" 111/32" 27/64" 1.69
073X144 123/8" 67/8" 27/8" 13/16" 27/64" 1.88
073X146 123/8" 67/8" 41/16" 13/16" 37/32" 1.94
073X148 123/8" 67/8" 53/16" 115/16" 37/32" 2.31
073X150 123/8" 77/8" 27/8" 13/16" 27/64" 2.12
073X152 123/8" 77/8" 4" 13/16" 37/32" 2.44
073X154 123/8" 77/8" 51/8" 115/16" 37/32" 2.75
073X156 123/8" 87/8" 27/8" 13/16" 27/64" 2.19
073X158 123/8" 87/8" 4" 13/16" 37/32" 2.81
073X330 123/8" 87/8" 51/8" 115/16" 37/32" 2.94
073X160 137/8" 87/8" 27/8" 13/16" 27/64" 2.44
073X162 137/8" 87/8" 4" 13/16" 37/32" 3.12
073X164 137/8" 87/8" 51/8" 115/16" 37/32" 3.75
073X166 137/8" 97/8" 27/8" 13/16" 27/64" 2.56
073X333 137/8" 97/8" 4" 13/16" 37/32" 3
073X168 137/8" 97/8" 51/8" 115/16" 37/32" 3.56
 

Large Sized
Blow Molded Cases

SPC Cases Large Sized Blow Molded Cases Foam Filled SPC Cases Large Sized Blow Molded Cases Dimensions
Case
Stock No.
INSIDE DIMESIONS
A B C H1 H2
Length Width Height Height Height

Weight (lbs)

073X170 147/8" 103/8" 27/8" 13/16" 27/64" 2.75
073X172 147/8" 103/8" 4" 13/16" 37/32" 3.19
073X174 147/8" 103/8" 51/8" 115/16" 37/32" 4
073X337 157/8" 107/8" 27/8" 13/16" 27/64" 3.44
073X176 157/8" 107/8" 4" 13/16" 37/32" 3.56
073X178 157/8" 107/8" 51/8" 115/16" 37/32" 4.06
073X180 167/8" 1111/16" 37/8" 117/64" 235/64" 4.44
073X182 167/8" 1111/16" 5" 117/64" 349/64" 5.62
073X184 167/8" 1111/16" 61/8" 23/8" 349/64" 7.5
073X186 177/8" 1211/16" 43/8" 135/64" 257/64" 5
073X188 177/8" 123/4" 53/4" 135/64" 417/64" 5.44
073X355 177/8" 123/4" 71/8" 257/64" 417/64" 5.94
073X190 215/16" 145/16" 65/8" 227/64" 315/16" 7.38
073X192 215/16" 145/16" 95/8" 327/32" 57/16" 9.5
073X194 2513/16" 145/16" 65/8" 27/16" 315/16" 8.88
073X196 2513/16" 145/16" 95/8" 327/32" 57/16" 12.31