AFL Fiber Rings
AFL Fiber Rings OTDR Launch Cables
AFL Fiber Ring Launch Cables are used to measure insertion loss and reflectance of near-end connections and far-end connections of a fiber optic link when using an OTDR. Each AFL fiber ring can be used as an OTDR launch cable and an OTDR receive cable, which are both necessary to eliminate the dead zone when using an OTDR to measure the complete link loss of a fiber. The OTDR launch cables are coiled within a convenient and compact ring that is easily transported. They are available in 150 meter fiber rings which are ideal for premises fiber applications – as well as 500 meter and 1000 meter fiber ring options for broadband, long-haul fiber network test applications. These OTDR launch cables include variations of SC, ST, LC, MTRJ and FC connector styles.
The following dropdown menus make it simple to plug in a few details and learn instantly which AFL Fiber Ring Launch Cable you need to order to support your requirement, or you can search through the full charts below.
UPC OTDR Launch Cables
Multimode
Stock No | OTDR Launch Cable | Connector Type | Fiber Type | Fiber Length |
---|---|---|---|---|
812X838 | FR-OM2-150-UST-UST | ST to ST | 50 µm | 150 m (492 feet) |
812X834 | FR-OM2-150-USC-UST | SC to ST | 50 µm | 150 m (492 feet) |
812X830 | FR-OM2-150-USC-ULC | SC to LC | 50 µm | 150 m (492 feet) |
812X836 | FR-OM2-150-UST-ULC | LC to ST | 50 µm | 150 m (492 feet) |
812X824 | FR-OM1-150-USC-UST | SC to ST | 62.5 µm | 150 m (492 feet) |
812X822 | FR-OM1-150-USC-USC | SC to SC | 62.5 µm | 150 m (492 feet) |
812X820 | FR-OM1-150-USC-ULC | SC to LC | 62.5 µm | 150 m (492 feet) |
812X233 | FR1-M6-150-FC-ST | FC to ST | 62.5 µm | 150 m (492 feet) |
Single Mode
Stock No | OTDR Launch Cable | Connector Type | Fiber Type | Fiber Length |
---|---|---|---|---|
812X850 | FR-SMF-150-UFC-UFC | FC to FC | 9 µm | 150 m (492 feet) |
812X854 | FR-SMF-150-UFC-USC | FC to SC | 9 µm | 150 m (492 feet) |
812X862 | FR-SMF-150-USC-USC | SC to SC | 9 µm | 150 m (492 feet) |
812X872 | FR-SMF-500-USC-USC | SC to SC | 9 µm | 500 m (1640.4 feet) |
812X878 | FR-SMF-1000-USC-USC | SC to SC | 9 µm | 1000 m (3280.8 feet) |
812X864 | FR-SMF-150-USC-UST | SC to ST | 9 µm | 150 m (492 feet) |
812X880 | FR-SMF-1000-USC-UST | SC to ST | 9 µm | 1000 m (3280.8 feet) |
812X858 | FR-SMF-150-ULC-USC | LC to SC | 9 µm | 150 m (492 feet) |
812X876 | FR-SMF-1000-ULC-USC | LC to SC | 9 µm | 1000 m (3280.8 feet) |
812X866 | FR-SMF-150-UST-UST | ST to ST | 9 µm | 150 m (492 feet) |
812X860 | FR-SMF-150-ULC-UST | LC to ST | 9 µm | 150 m (492 feet) |
812X856 | FR-SMF-150-ULC-ULC | LC to LC | 9 µm | 150 m (492 feet) |
812X874 | FR-SMF-1000-ULC-ULC | LC to LC | 9 µm | 1000 m (3280.8 feet) |
APC OTDR Launch Cables
Single Mode
Stock No | OTDR Launch Cable | Connector Type | Fiber Type | Fiber Length |
---|---|---|---|---|
812X846 | FR-SMF-150-UFC-AFC | FC to Angled Polished FC | 9 µm | 150 m (492 feet) |
812X848 | FR-SMF-150-UFC-ASC | FC to Angled Polished SC | 9 µm | 150 m (492 feet) |
812X844 | FR-SMF-150-ASC-USC | SC to Angled Polished SC | 9 µm | 150 m (492 feet) |
812X868 | FR-SMF-500-ASC-USC | SC to Angled Polished SC | 9 µm | 500 m (1640.4 feet) |
812X842 | FR-SMF-150-AFC-USC | SC to Angled Polished FC | 9 µm | 150 m (492 feet) |